MEN, MASTER I CATEGORY
23-02-2002
SQUAT
52 Hideaki Inaba JPN 243,0 15.06.1986 Urawa/JPN
56 Hideaki Inaba JPN 242,5 19.06.1988 Tokyo/JPN
60 Günther Icks GER 240,0 14.11.1991 Örebro/SWE
67,5 Jim Moir CAN 275,0 07.11.1980 Arlington/USA
75 Arrigo Niccolini ITA 278,0 20.10.2000 Usti nad Labem/CZE
82,5 Ron Collins GBR 320,0 09.05.1981 Parma/ITA
90 Petr Theuser CZE 347,5 11-05-2002 Eskilstuna/SWE
100 Fred Hatfield USA 370,0 12.11.1983 Gothenburg/SWE
110 Vladimir Ivanenko UKR 417,5 18.11.2000 Akita/JPN
125 Larry Kidney USA 400,0 14.11.1981 Whittier/USA
125+ Hans Zerhoch GER 420,0 09.05.1993 Wemding/GER
BENCH PRESS
52 Hiroyuki Ishiwatari JPN 130,0 11.06.2000 Hokkaido/JPN
56 Hiroyuki Isagawa JPN 162,5 18.11.1994 Johannesburg/RSA
60 Hiroyuki Isagawa JPN 193,0 17-05-2002 Dong Hae City/KOR
67,5 Masayuki Takahashi JPN 191,0 02-06-2002 Naha/JPN
75 Larry Miller USA 218,0 06.05.2000 Cleveland/USA
82,5 James Rouse USA 227,5 04.09.1982 Greensboro/USA
90 Petr Theuser CZE 225,0 17-11-2001 Sotkamo/FIN
100 Volodymyr Ukhach UKR 237,5 06-07-2002 Kolomyia/UKR
110 Bill Seno USA 262,5 28.03.1981 Naperville/USA
125 Junior Faamausili USA 247,5 10.08.1994 Kerava/FIN
125+ Daniel Gaudreau USA 262,5 15.07.2001 Omaha/USA
DEADLIFT
52 Hideaki Inaba JPN 237,5 12.11.1987 Fredrikstad/NOR
56 Lucien De Faria FRA 247,5 19.11.1992 Birmingham/GBR
60 Lucien De Faria FRA 287,5 20.05.1990 Boulogne Sur Mer/FRA
67,5 Raimo Välineva FIN 292,5 01.03.1986 Ylöjärvi/FIN
75 Raimo Välineva FIN 305,0 19.10.1985 Tammela/FIN
82,5 Ron Collins GBR 340,0 09.05.1981 Parma/ITA
90 Ernie Frantz USA 340,0 25.10.1981 Naperville/USA
100 Ernie Frantz USA 345,0 28.03.1981 Aurora/USA
110 Juhani K Äijö FIN 345,5 25.04.1993 Pori/FIN
125 David Carter GBR 372,5 09.04.1989 Hertford/GBR
125+ Victor Naleikin UKR 370,0 15.11.1998 Cherkasy/UKR
TOTAL
52 Hideaki Inaba JPN 587,5 12.11.1987 Fredrikstad/NOR
56 Hideaki Inaba JPN 595,0 19.06.1988 Tokyo/JPN
60 Hiroyuki Isagawa JPN 647,5 17-05-2002 Dong Hae City/KOR
67,5 Jim Moir CAN 727,5 07.11.1980 Arlington/USA
75 James Rouse USA 730,0 24.11.1981 Naperville/USA
82,5 Dave Ricks USA 860,0 07.08.2000 Chicago/USA
90 Petr Theuser CZE 885,0 16-11-2002 Trencin/SVK
90 Gene Bell USA 882,5 16.11.1996 Salzburg/AUT
100 Fred Hatfield USA 920,0 12.11.1983 Gothenburg/SWE
110 Vladimir Ivanenko UKR 980,0 19.11.1999 Trento/ITA
125 Larry Kidney USA 980,0 19.09.1982 Whittier/USA
125+ Victor Naleikin UKR 1012,5 15.11.1998 Cherkasy/UKR
* = Pending
Quelle: powerlifting-ipf.com
Datenschutzerklärung